Agriculture, Forestry, Fisheries
Planted, Damage, and Harvested Area Corn by Subround in Majenang District, 2016-2023
Last Update : June 20, 2024
Luas Tanam, Puso, dan Panen Jagung Dirinci tiap Subround di Kecamatan Majenang, 2016-2023 | ||||||||
Planted, Damage, and Harvested Area Corn by Subround in Majenang District, 2016-2023 | ||||||||
Kecamatan/ District: | 030. Majenang | |||||||
Subround (SR) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Januari-April (SR 1) | ||||||||
Luas Tanam (Ha) | - | - | 12.00 | 80.00 | 78.00 | 45.00 | 11.00 | 7.00 |
Luas Puso (Ha) | - | - | - | - | - | - | - | - |
Luas Panen (Ha) | 20.00 | 120.00 | 158.00 | 12.00 | 355.00 | 188.00 | 10.00 | 7.00 |
Mei-Agustus (SR 2) | ||||||||
Luas Tanam (Ha) | - | - | - | 141.10 | 232.00 | 37.00 | 4.00 | 3.00 |
Luas Puso (Ha) | - | - | - | - | - | - | - | - |
Luas Panen (Ha) | - | - | - | 125.00 | 145.00 | - | 12.00 | 15.00 |
September-Desember (SR 3) | ||||||||
Luas Tanam (Ha) | - | 186.00 | 12.00 | 355.00 | 208.00 | 30.00 | 11.00 | 1.00 |
Luas Puso (Ha) | - | - | - | - | 65.00 | - | - | - |
Luas Panen (Ha) | - | - | - | 96.10 | 102.00 | 47.00 | 9.00 | 3.00 |
Januari-Desember | ||||||||
Luas Tanam (Ha) | - | 186.00 | 24.00 | 576.10 | 518.00 | 112.00 | 26.00 | 11.00 |
Luas Puso (Ha) | - | - | - | - | 65.00 | - | - | - |
Luas Panen (Ha) | 20.00 | 120.00 | 158.00 | 233.10 | 602.00 | 235.00 | 31.00 | 25.00 |
Sumber/Source: Dinas Pertanian Kabupaten Cilacap/Agriculture Office of Cilacap Regency |
BPS-Statistics Indonesia
Badan Pusat Statistik Kabupaten Cilacap(Statistics of Cilacap Regency)Jl. Dr Sutomo No. 16A Cilacap
53212 Telp. (0282) 534328
Fax. (0282) 535011
email : bps3301@bps.go.id